The 2025 Workforce Development Programs have come to a close, marking an exciting milestone and celebrating the success of over 75 professionals who advanced through the Executive Leadership tracks. These intensive, year-long programs were designed to educate, empower, and elevate both individuals and Member Companies, fostering growth in critical areas of leadership.
Through a blend of seminars, assessments, best practice sharing sessions, and executive coaching, participants committed to enhancing their skills and driving innovation in the sector. Their dedication has not only enriched their own development but also contributed to the collective success of their organizations.
Congratulations to the graduates, mentors, and Member Companies who played pivotal roles in making these programs a success. Participants have shared their insights, lessons learned, and the value these programs have brought to their professional journeys:
“I could list many of the things we learned. But overall my takeaway was that I now have a far greater understanding of what I need to change and develop to become a more successful manager.”
-Executive Leadership Program Participant
“I learned a lot about the need to self-reflect and understand that even my shadow speaks before I enter the room. This class allowed me time to self-reflect and study leadership.”
-Executive Leadership Program Participant
“There was a statement that resonated with me, “what got you here (reason you were promoted), will not make you successful”. This inspired introspective thought and was a focus between my coach and I when thinking about career growth.”
-Executive Leadership Program Participant
“My greatest take-away was that leadership requires an investment in yourself so you can be the best for your team.”
-Executive Leadership Program Participant
Executive Leadership Program Graduates
| Aariz Sayed | Evolution Well Services | Systems Engineering Manager |
| Adam Garza | Evolution Well Services | Field Service Manager |
| Alain Welter | Evolution Well Services | Area Power Generation Manager |
| Danielle Torpy | Evolution Well Services | Quality Operations Manager |
| Jason Smith | Evolution Well Services | Director of Engineering |
| Kasey Hohl | Evolution Well Services | Business Development |
| Lee Morgan | Evolution Well Services | Texas Engineering Manager |
| Travis Pitcher | Evolution Well Services | Fleet Manager |
| Trevor Browning | Evolution Well Services | Relocation and Field Services Manager |
| Aaron Moran | Evolution Well Services | Fleet Manager |
| Adam Harper | Evolution Well Services | OSC Manager |
| Arturo Cervantes | Evolution Well Services | Electrical Asset Integrity Lead |
| Brett Biggs | Evolution Well Services | Operations Manager |
| Chandler Crusan | Evolution Well Services | Regional Manager |
| Jesse Benavides | Evolution Well Services | Fleet Manager |
| John Martin | Evolution Well Services | Director of Asset Integrity |
| Kristopher Bowman | Evolution Well Services | HSE Manager |
| Michael Nerguson | Evolution Well Services | Asset Integrity Lead |
| Nick Kelley | Evolution Well Services | Operations Manager |
| Matt Toomes | Evolution Well Services | Director of IT |
| Farhad Rajabali | FET | Segment Controller |
| Irma Galvan | FET | Director of Engineering Global Tubing |
| Jackeline Diaz | FET | Accounting Manager |
| Juan Amado | FET | Commercial Director- Global Tubing |
| Tanya Zdrill | FET | Segment Controller |
| Robert Goodwin | FET | VP of Drilling |
| Rob Welch | FET | Segment Controller |
| Carlos De La Cruz | HMH | Project Management Leader- North America |
| Justin Fenske | HMH | Systems Engineer |
| Mousumi Dalal | HMH | Director, IT Business Applications |
| Nyota Bey | HMH | Senior Engineering Manager |
| Eric Vega | HMH | Sourcing Director, Americas |
| Tyler Slobogan | HMH | VP, DLS North America |
| Jaclyn Montemayor | Hunting Energy Services | Operations Manager |
| Ben Jarveaux | Hunting Energy Services | Group Inside Sales Manager |
| Chris Vordick | Hunting Energy Services | Division Controller |
| Heath Bentley | Hunting Energy Services | Plant Manager – Perforating |
| James Mills | Hunting Energy Services | IT Manager EMEA |
| Jessica Knipp | Hunting Energy Services | Supply Chain Manager |
| Jimmy Kuehn | Hunting Energy Services | Manufacturing Manager |
| Michael Brewster | Hunting Energy Services | Area Sales Manager |
| Richard Bukowski | Hunting Energy Services | Area Sales Manager |
| Andrew Clarke | Kodiak Gas Services | Regional VP of Sales |
| Dustin Stacey | Kodiak Gas Services | Regional VP of Sales |
| Efrain Rocha | Kodiak Gas Services | Regional VP of Sales |
| Jaime Bubela | Kodiak Gas Services | Regional VP of Sales |
| Alex Fairchild | Mattr | Plant Manager |
| Andrea Ravnsborg | Mattr | Senior HR Manager |
| Andreas Zeus | Mattr | Operations Manager |
| Craig Conner | Mattr | Sr. Manager, NA HR Shared Services |
| Diana Dibua | Mattr | Director of Finance |
| Emma Sexton | Mattr | Sales Operations & Customer Experience Manager |
| Jennifer Ludovico | Mattr | Financial Controller |
| Mary Huang | Mattr | Site Manager |
| Sherri Mai | Mattr | Procurement Manager |
| Jan McLeod | Mattr | VP, Finance, Composite Technologies |
| Kristin Machen | ProPetro Services | HSE Director |
| Thomas Bruder | ProPetro Services | Facilities & Security Management Director |
| Matthew Bennett | Ranger Energy Services | Senior Manager – IT Infrastructure and Cybersecurity |
| Harrison Haest | Silvertip Completions | Account Manager, Business Development |
| Matthew Kelly | Solaris Energy Infrastructure | Sr. Account Director |
| Andrew Holland | Solaris Energy Infrastructure | Director, QHSE |
| Casey Carnes | Solaris Energy Infrastructure | Plant Manager |
| Chawn Duncan | Solaris Energy Infrastructure | Regional Manager |
| Cody Dickey | Solaris Energy Infrastructure | Regional Manager |
| David Cline | Solaris Energy Infrastructure | Manager, Accounting |
| Edward Martinez | Solaris Energy Infrastructure | Logistics Manager |
| Josh Smith | Solaris Energy Infrastructure | Regional Manager |
| Julian Finburgh | Solaris Energy Infrastructure | Senior Project Engineer |
| Kyle Carpenter | Solaris Energy Infrastructure | Sr. Logistics Specialist |
| Monica Mei | Solaris Energy Infrastructure | Sr. Accountant, Corporate & Reporting |
| Jeremy Dill | Solaris Energy Infrastructure | VP, Quality & Service Delivery |
| Sean Johnson | Solaris Energy Infrastructure | Director, Sales & Commercial Strategy |
| Shelby Halverson | Solaris Energy Infrastructure | Account Director, Permian Basin |
| Suzanne Rahman | Solaris Energy Infrastructure | VP & Corporate Controller |
| Tate Roberts | Solaris Energy Infrastructure | VP, IT |
| Austin Schau | Stewart & Stevenson | Parts Manager |
| John Pope | Thermo King/Convoy Servicing | Sales Manager |
| Scott Robison | Thermo King/Convoy Servicing | VP of Operations |
Registration is now open for the 2026 Executive Leadership Programs. For more information about Energy Workforce training programs, contact Vice President Programs & Events Peggy Helfert.
Peggy Helfert writes about the Energy Workforce & Technology Council. Click here to subscribe to the Energy Workforce newsletter, which highlights sector-specific issues, best practices, activities and more.
Peggy Helfert, Vice President, Programs & Events, writes about the Energy Workforce’s sector-specific best practices and leadership. Click here to subscribe to the Energy Workforce newsletter, which highlights sector-specific issues, best practices, activities and more.